Parametre
| Výrobca | DONALDSON | ||||||||
| Type | Primary | ||||||||
| Style | Round | ||||||||
| Media Type | Cellulose | ||||||||
| Length | 235 mm | ||||||||
| Outer Diameter | 130 mm | ||||||||
| Inner Diameter | 70 mm | ||||||||
| Overall Length | 246 mm | ||||||||
| Efficiency | 99.9 | ||||||||
| Efficiency Test Std | ISO 5011 | ||||||||
| Bolt Hole Diameter | 11 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR FILTER, PRIMARY ROUND | SAKURA | A44200 | Active | ||
| AIR FILTER, PRIMARY ROUND | FLEETGUARD | AF25904 | Active | ||
| AIR FILTER, PRIMARY ROUND | CUMMINS | 4071693 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|