Parametre
| Výrobca | DONALDSON | ||||||||
| Type | Primary | ||||||||
| Style | Round | ||||||||
| Media Type | Cellulose | ||||||||
| Outer Diameter | 300 mm | ||||||||
| Inner Diameter | 200 mm | ||||||||
| Bolt Hole Diameter | 9.2 mm | ||||||||
| Efficiency Test Std | ISO 5011 | ||||||||
| Overall Length | 475.5 mm | ||||||||
| Length | 463 mm | ||||||||
| Efficiency | 99.9 | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR FILTER, PRIMARY ROUND | HIFI FILTER / JURA FILTRATION | SA18069 | Active | ||
| AIR FILTER, PRIMARY ROUND | FLEETGUARD | AF25276 | Active | ||
| AIR FILTER, PRIMARY ROUND | LIUGONG | 1109N12020 | Active | ||
| AIR FILTER, PRIMARY ROUND | LIUGONG | II09N12020 | Active | ||
| AIR FILTER, PRIMARY ROUND | BALDWIN | PA5274 | Active | ||
| AIR FILTER, PRIMARY ROUND | DONGFENG | 1109N12020 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| LOADER | LIUGONG | X15 | X15 | AIR FILTER, PRIMARY ROUND |