Parametre
| Výrobca | DONALDSON |
| Type | Safety |
| Style | Round |
| Media Type | Safety |
| Length | 304.8 mm |
| Outer Diameter | 144.8 mm |
| Inner Diameter | 116.3 mm |
| Efficiency Test Std | ISO 5011 |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, SAFETY | EATON | 408481 | Active | ||||||
| AIR FILTER, SAFETY | EATON | 8408481 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, SAFETY | EATON | 840848100 | Active | ||||||
| AIR FILTER, SAFETY | ELGIN | 7174376 | Active | ||||||
| AIR FILTER, SAFETY | ELGIN | 7174676 | Active | ||||||
| AIR FILTER, SAFETY | EXXEL PTY LTD | 14440013 | Active | ||||||
| AIR FILTER, SAFETY | EXXEL PTY LTD | 14440026 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, SAFETY | SAKURA | FA60410 | Active | ||||||
| AIR FILTER, SAFETY | EXXEL PTY LTD | 1444013 | Active | ||||||
| AIR FILTER, SAFETY | EXXEL PTY LTD | AIR013 | Active | ||||||
| AIR FILTER, SAFETY | EXTRA MILE | 17801568 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|
| EXCAVATOR TRACKED | HITACHI | UH0103 | HINO | EM100 | AIR FILTER, SAFETY | ||||
| EXCAVATOR TRACKED | HITACHI | EX220 | HINO | H07CT | AIR FILTER, SAFETY | ||||
| SWEEPER | ELGIN | EAGLE | ISUZU | 6353 | AIR FILTER, SAFETY | ||||
| TRUCK | CHEVROLET | W5 | ISUZU | 6.5L | AIR FILTER, SAFETY | ||||
| TRUCK | CHEVROLET | W5 | ISUZU | 6BG1TC | AIR FILTER, SAFETY | ||||
| TRUCK | CHEVROLET | W6 | ISUZU | 5.8L | AIR FILTER, SAFETY | ||||
| TRUCK | CHEVROLET | W6 | ISUZU | 6.5L | AIR FILTER, SAFETY | ||||
| TRUCK | CHEVROLET | W6 | ISUZU | 6BG1TC | AIR FILTER, SAFETY | ||||
| TRUCK | CHEVROLET | W6 | ISUZU | 6.5L | AIR FILTER, SAFETY | ||||
| TRUCK | CHEVROLET | W6 | ISUZU | 6BG1TC | AIR FILTER, SAFETY | ||||
| TRUCK | CHEVROLET | W7 | ISUZU | 6.5L | AIR FILTER, SAFETY | ||||