Parametre
| Výrobca | DONALDSON |
| Style | Round |
| Media Type | Safety |
| Family | STG |
| Length | 381 mm |
| Efficiency Test Std | ISO 5011 |
| Outer Diameter | 194.1 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, SAFETY | DYNAPAC | 4700499514 | Active | ||||||
| AIR FILTER, SAFETY | DYNAPAC | 499514 | Active | ||||||
| AIR FILTER, SAFETY | EATON | 2074151 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, SAFETY | EUCLID | 4003970 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, SAFETY | EUCLID | 4003987 | Active | ||||||
| AIR FILTER, SAFETY | EUCLID | 4005570 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, SAFETY | EUCLID | 4005570S | Active | ||||||
| AIR FILTER, SAFETY | EUCLID | 4012360 | Active | ||||||
| AIR FILTER, SAFETY | EUCLID | 40123606 | Active | ||||||
| AIR FILTER, SAFETY | EUCLID | 6236741 | Active | ||||||
| AIR FILTER, SAFETY | EUCLID | 9002141 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|
| TRUCK | PETERBILT | 320 | CATERPILLAR | C13 | AIR FILTER, SAFETY | ||||
| TRUCK | PETERBILT | 320 | CUMMINS | ISM | AIR FILTER, SAFETY | ||||
| GRADER | CHAMPION ROAD | D605T | DETROIT DIESEL | 6-71 | AIR FILTER, SAFETY | ||||
| GRADER | CHAMPION ROAD | D740 | D740 | AIR FILTER, SAFETY | |||||
| GRADER | CHAMPION ROAD | D760 | D760 | AIR FILTER, SAFETY | |||||
| FORKLIFT | HYSTER | H1050 | CUMMINS | LTA10 | AIR FILTER, SAFETY | ||||
| FORKLIFT | HYSTER | H800 | CUMMINS | LTA10 | AIR FILTER, SAFETY | ||||
| FORKLIFT | HYSTER | H800 | CUMMINS | M11 | AIR FILTER, SAFETY | ||||
| FORKLIFT | HYSTER | H880 | CUMMINS | LTA10 | AIR FILTER, SAFETY | ||||
| FORKLIFT | HYSTER | H880 | CUMMINS | M11 | AIR FILTER, SAFETY | ||||
| LOADER WHEELED | CLARK | 275B | 275B | AIR FILTER, SAFETY | |||||