Parametre
| Výrobca | DONALDSON, DuraLite™ | ||||||||
| Type | Primary | ||||||||
| Style | Round | ||||||||
| Media Type | Cellulose | ||||||||
| Family | ECC | ||||||||
| Restriction MR | 152 mm H2O | ||||||||
| Restriction HR | 203 mm H2O | ||||||||
| Rated Flow MR | 2.3 m³/min | ||||||||
| Rated Flow LR | 1.8 m³/min | ||||||||
| Rated Flow HR | 2.7 m³/min | ||||||||
| Efficiency Test Std | ISO 5011 | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, PRIMARY DURALITE | ALLISON | 23507716 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | HIFI FILTER / JURA FILTRATION | SAC055003 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | FORD | 9576C055003 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | FREIGHTLINER | DNC055003 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | FLEETGUARD | AH19000 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | FLXIBLE | 97999902189 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | GILLIG | 5326522031 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | HAVAM | HD1874 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | AIR MAZE | SEFC552 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | KOHLER | EX58368 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | LOESING | 021840 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|
Navrhované produkty
-
TOTAL RUBIA SX 30 60L
Kód: t50051
Cena: nedostupná -
TOTAL RUBIA SX 30 20L
Kód: t50052
Cena:5.73 €/l + 23.00% DPH -
TOTAL RUBIA TIR 7400 15W40 1000L
Kód: t50055
Cena: nedostupná