Parametre
| Výrobca | DONALDSON, DuraLite™ | ||||||||
| Rated Flow HR | 40 m³/min | ||||||||
| Efficiency Test Std | ISO 5011 | ||||||||
| Restriction MR | 152 mm H2O | ||||||||
| Restriction LR | 102 mm H2O | ||||||||
| Restriction HR | 203 mm H2O | ||||||||
| Rated Flow MR | 34.4 m³/min | ||||||||
| Rated Flow LR | 27.5 m³/min | ||||||||
| Outlet Diameter | 150 mm | ||||||||
| Efficiency | 0.996 | ||||||||
| Body Length | 260 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, PRIMARY DURALITE | FLEETGUARD | AF27877 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | FLEETGUARD | AH8899 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | IVECO | 8046915 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | HIFI FILTER / JURA FILTRATION | SAB085056 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | LINDENBERG-ANLAGEN | SERS51083010016 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | LOESING | 020568 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | LOESING | 020882 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | LOESING | 20568 | JMG_AUS_XREF_082514 | Active | |||||
| AIR FILTER, PRIMARY DURALITE | LOESING | 20882 | JMG_AUS_XREF_082514 | Active | |||||
| AIR FILTER, PRIMARY DURALITE | MAN | 51083010015 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | MAN | 51083010016 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|
Navrhované produkty
-
POWEROIL OHHM 68 18kg/21L
Kód: q70019
Cena:3.09 €/kg + 23.00% DPH -
Fleetguard-filter AF55021 vzduchový
Kód: AF55021
Cena:158.31 €/ks + 23.00% DPH -
Fleetguard-filter AF55312 vzduchový
Kód: AF55312
Cena: nedostupná