Parametre
| Výrobca | DONALDSON, DuraLite™ | ||||||||
| Rated Flow HR | 11 m³/min | ||||||||
| Restriction LR | 102 mm H2O | ||||||||
| Outlet Diameter | 76.2 mm | ||||||||
| Body Diameter Maximum | 216 mm | ||||||||
| Body Length | 279 mm | ||||||||
| Efficiency | 99.9 | ||||||||
| Efficiency Test Std | ISO 5011 | ||||||||
| Rated Flow LR | 7.8 m³/min | ||||||||
| Rated Flow MR | 9.5 m³/min | ||||||||
| Restriction HR | 203 mm H2O | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, PRIMARY DURALITE | FLEETRITE | AHR81136 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, PRIMARY DURALITE | FRAM | CA6817 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | FREIGHTLINER | DNB085001 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | FLEETGUARD | AH1136 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | GREYFRIARS | 1532A | BdwnXrefProj509 | Active | |||||
| AIR FILTER, PRIMARY DURALITE | GENERAC | 89216 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | AMERICAN PARTS | 94634 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, PRIMARY DURALITE | HAVAM | HD1910 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | HOBART | 288048001 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | HASTINGS | AF2038 | Active | ||||||
| AIR FILTER, PRIMARY DURALITE | INGERSOLL RAND | 39824115 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|
Navrhované produkty
-
JC Premium-filter B2W023PR vzduchový
Kód: B2W023PR
Cena:9.75 €/ks + 23.00% DPH -
JC Premium-filter B4W003PR kabinový
Kód: B4W003PR
Cena:7.50 €/ks + 23.00% DPH -
JC Premium-filter B3W020PR palivový
Kód: B3W020PR
Cena:16.38 €/ks + 23.00% DPH