Parametre
| Výrobca | DONALDSON | ||||||||
| Back Pressure Mid-Range | 51 mm Hg | ||||||||
| Attenuation HR | 20 dBA | ||||||||
| Body Diameter Maximum | 168 mm | ||||||||
| Inlet Diameter | 63.88 mm | ||||||||
| Attenuation LR | 15 dBA | ||||||||
| Back Pressure High-Range | 76 mm Hg | ||||||||
| Rated Flow MR | 13 m³/min | ||||||||
| Rated Flow LR | 9.2 m³/min | ||||||||
| Style | Style 3 | ||||||||
| Rated Flow HR | 16 m³/min | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MUFFLER, ROUND STYLE 3 | ALLMAND BROS | ME421M | Active | ||||||
| MUFFLER, ROUND STYLE 3 | AHLMANN | 4197837A | Active | ||||||
| MUFFLER, ROUND STYLE 3 | FIAT | 153612123 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | FIAT | 20007402 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | FIAT | 3612123 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | FORD | 9575M065044 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | GENERAC | C1341 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | AP EXHAUST PRODUCTS INC | 3925 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | GROVE | 7642000075 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | GRIMMER SCHMIDT | 1036808 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | GRIMMER SCHMIDT | 60026 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|