Parametre
| Výrobca | DONALDSON |
| Type | Water Separator |
| Style | Cartridge |
| Efficiency Test Std | SAE J1985 |
| Length | 235 mm |
| Efficiency 50% | 5 micron |
| Inner Diameter | 95.25 mm |
| Emulsified H2O Efficiency | 95.00 Percent |
| Outer Diameter | 111 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | STANADYNE | 37325 | Active | ||
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | STANADYNE | 40625 | Active | ||
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | STANADYNE | 43592 | Active | ||
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | BALDWIN | BF46043D | Active | ||
| FUEL FILTER, WATER SEPARATOR CARTRIDGE | VOLVO | 22116209 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|