Parametre
Výrobca | DONALDSON |
Primary Application | HITACHI 4719920 |
Type | Water Separator |
Style | Cartridge |
Efficiency Test Std | SAE J1985 |
Efficiency 99% | 4 micron |
Length | 193 mm |
Inner Diameter | 26 mm |
Outer Diameter | 94 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
FUEL FILTER, WATER SEPARATOR CARTRIDGE | ISUZU | 8981430411 | FY21_NEW CROSS_CD | Active | |
FUEL FILTER, WATER SEPARATOR CARTRIDGE | HITACHI | 4719920 | Active | ||
FUEL FILTER, WATER SEPARATOR CARTRIDGE | JOHN DEERE | 8981527371R | Active | ||
FUEL FILTER, WATER SEPARATOR CARTRIDGE | SUNWARD | 750201011065 | Active | ||
FUEL FILTER, WATER SEPARATOR CARTRIDGE | SUNWARD | 750201012172 | Active | ||
FUEL FILTER, WATER SEPARATOR CARTRIDGE | WIX | 33740 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
EXCAVATOR TRACKED | HITACHI | ZX250LCN-3 | ISUZU | AH4HK | FUEL FILTER, WATER SEPARATOR CARTRIDGE | |
EXCAVATOR TRACKED | SUNWARD | SWE150LC | ISUZU | AA4BG1TCG04 | FUEL FILTER, WATER SEPARATOR CARTRIDGE | |
EXCAVATOR WHEELED | HITACHI | ZX170W-3 | ISUZU | Al-4HK1X | FUEL FILTER, WATER SEPARATOR CARTRIDGE |