Parametre
| Výrobca | DONALDSON | ||||||||
| Overall Length | 142 mm | ||||||||
| Primary Application | MITSUBISHI ME305031 | ||||||||
| Style | Cartridge | ||||||||
| Media Type | Cellulose | ||||||||
| Outer Diameter | 94 mm | ||||||||
| Inner Diameter | 26 mm | ||||||||
| Efficiency Test Std | JIS D 1617 | ||||||||
| Efficiency Beta 75 | 15 micron | ||||||||
| Collapse Burst | 6.9 bar | ||||||||
| Length | 130 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| FUEL FILTER, CARTRIDGE | JCB | 32925838 | Active | ||
| FUEL FILTER, CARTRIDGE | SAKURA | EF1002 | Active | ||
| FUEL FILTER, CARTRIDGE | SF-FILTER | SK3160 | Active | ||
| FUEL FILTER, CARTRIDGE | SURE FILTER | SFF1897E | Active | ||
| FUEL FILTER, CARTRIDGE | VIC | F336 | Active | ||
| FUEL FILTER, CARTRIDGE | BALDWIN | PF7982 | Active | ||
| FUEL FILTER, CARTRIDGE | WIX | 33258 | Active | ||
| FUEL FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SN25045 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|