Parametre
| Výrobca | DONALDSON |
| Style | Cartridge |
| Media Type | Cellulose |
| Outer Diameter | 90 mm |
| Inner Diameter | 33 mm |
| Efficiency 50% | 20 micron |
| Collapse Burst | 6.9 bar |
| Length | 145 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| LUBE FILTER, CARTRIDGE | DYNAPAC | 499312 | Active | ||||||
| LUBE FILTER, CARTRIDGE | DYNAPAC | 903778 | Active | ||||||
| LUBE FILTER, CARTRIDGE | EIMCO | D2NP550141 | Active | ||||||
| LUBE FILTER, CARTRIDGE | EVERGARD | L30141 | Active | ||||||
| LUBE FILTER, CARTRIDGE | FACET | 200 | Active | ||||||
| LUBE FILTER, CARTRIDGE | FACET | LC200 | Active | ||||||
| LUBE FILTER, CARTRIDGE | ALLISON | 5574540 | Active | ||||||
| LUBE FILTER, CARTRIDGE | FDI-SAMBRON | K141 | Active | ||||||
| LUBE FILTER, CARTRIDGE | FIAT | 0006731F | Active | ||||||
| LUBE FILTER, CARTRIDGE | AMERICAN MOTORS CORPORATION | 8991800 | BdwnXrefProj509 | Active | |||||
| LUBE FILTER, CARTRIDGE | FIAT | C4RZ6731B | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|
| COMPRESSOR | SULLAIR | 185 | 185 | LUBE FILTER, CARTRIDGE | |||||
| BACKHOE LOADER | DYNAHOE | 140 | DETROIT DIESEL | 3-53 | LUBE FILTER, CARTRIDGE | ||||
| CONSTRUCTION EQUIPMENT | DYNAHOE | A | DETROIT DIESEL | 3-53 | LUBE FILTER, CARTRIDGE | ||||
| TRUCK | GMC | 1500 | GMC | V8-283 | LUBE FILTER, CARTRIDGE | ||||
| TRUCK | GMC | 1500 | GMC | V8-307 | LUBE FILTER, CARTRIDGE | ||||
| TRUCK | GMC | 1500 | GMC | V8-327 | LUBE FILTER, CARTRIDGE | ||||
| TRUCK | GMC | 1500 | GMC | V8-350 | LUBE FILTER, CARTRIDGE | ||||
| TRUCK | GMC | 1500 | GMC | V8-396 | LUBE FILTER, CARTRIDGE | ||||
| TRUCK | GMC | 2500 | GMC | V8-283 | LUBE FILTER, CARTRIDGE | ||||
| TRUCK | GMC | 2500 | GMC | V8-307 | LUBE FILTER, CARTRIDGE | ||||
| TRUCK | GMC | 2500 | GMC | V8-327 | LUBE FILTER, CARTRIDGE | ||||