Parametre
| Výrobca | DONALDSON | ||||||||
| Anti-Drainback Valve | Yes | ||||||||
| Type | Full-Flow | ||||||||
| Style | Spin-On | ||||||||
| Media Type | Cellulose | ||||||||
| Thread Size | 1 1/2-16 UN | ||||||||
| Collapse Burst | 6.9 bar | ||||||||
| Outer Diameter | 136 mm | ||||||||
| Efficiency 50% | 17 micron | ||||||||
| Length | 305 mm | ||||||||
| Efficiency Beta 75 | 39 micron | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| LUBE FILTER, SPIN-ON FULL FLOW | FLEETRITE | LFR816010 | BDWN XREF PROJECT ADD 071410 | Active | |
| LUBE FILTER, SPIN-ON FULL FLOW | FLEETGUARD | LF16129 | BDWN XREF PROJECT ADD 071410 | Active | |
| LUBE FILTER, SPIN-ON FULL FLOW | HENGST | H300W08 | Active | ||
| LUBE FILTER, SPIN-ON FULL FLOW | KHD | 12128936 | BDWN XREF PROJECT ADD 071410 | Active | |
| LUBE FILTER, SPIN-ON FULL FLOW | MANN & HUMMEL | W131451 | Active | ||
| LUBE FILTER, SPIN-ON FULL FLOW | MWM | 605412970039 | BDWN XREF PROJECT ADD 071410 | Active | |
| LUBE FILTER, SPIN-ON FULL FLOW | BALDWIN | B7157 | Active | ||
| LUBE FILTER, SPIN-ON FULL FLOW | DEUTZ | 12128936 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|