Parametre
| Výrobca | DONALDSON | ||||||||
| Type | Full-Flow | ||||||||
| Style | Spin-On | ||||||||
| Media Type | Cellulose | ||||||||
| Thread Size | 1 1/8-16 UN | ||||||||
| Gasket ID | 88 mm | ||||||||
| Length | 171 mm | ||||||||
| Collapse Burst | 6.9 bar | ||||||||
| Gasket OD | 99 mm | ||||||||
| Efficiency Test Std | JIS D 1611 | ||||||||
| Efficiency 50% | 16 micron | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| LUBE FILTER, SPIN-ON FULL FLOW | AMERICAN MOTORS CORPORATION | NO233 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | FSA | FO1317 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | NISSAN/UD TRUCKS | 15201Z9000 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | NISSAN/UD TRUCKS | 15201Z9002 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | NISSAN/UD TRUCKS | 15201Z9003 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | DONALDSON | J8619000 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | SAKURA | C6103 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | SURE FILTER | SFO9000 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | UNION CITY BODY | C271 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | VIC | C216 | Active | ||||||
| LUBE FILTER, SPIN-ON FULL FLOW | EXMAN | NO233 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|