Parametre
| Výrobca | DONALDSON | ||||||||
| Bypass Valve | Yes | ||||||||
| Style | Cartridge | ||||||||
| Media Type | Cellulose | ||||||||
| Length | 203 mm | ||||||||
| Collapse Burst | 10 bar | ||||||||
| Bypass Valve Setting LR | 1.5 bar | ||||||||
| Efficiency 50% | 10 micron | ||||||||
| Efficiency Beta 200 | 26 micron | ||||||||
| Efficiency Beta 1000 | 30 micron | ||||||||
| Inner Diameter | 63.7 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | MF4002P10NBP041 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | MODINA | RE100CD1 | was P171563 | Active | |
| HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | MF4002P10NB | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | FILTREC | R160C10B | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | MF4002P10NBP01 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|