Parametre
| Výrobca | DONALDSON |
| Bypass Valve | Yes |
| Style | Cartridge |
| Length | 410 mm |
| Collapse Burst | 30 bar |
| Bypass Valve Setting LR | 6 bar |
| Efficiency Beta 200 | 5 micron |
| Inner Diameter | 40.1 mm |
| Outer Diameter | 94.5 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| HYDRAULIC FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SH74212SP | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | FILTREC | WG765 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SH74212 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | SENNEBOGEN | 54523 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | SF-FILTER | HY13624 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | SENNEBOGEN | 150309 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | FILTREC | WX524 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | MAIN FILTER | MF0578579 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| MATERIAL HANDLER | SENNEBOGEN | 870 | 870 | HYDRAULIC FILTER, CARTRIDGE | ||
| MATERIAL HANDLER | SENNEBOGEN | 825M | CUMMINS | QSB6.7 | HYDRAULIC FILTER, CARTRIDGE |