Parametre
| Výrobca | DONALDSON |
| Length | 146 mm |
| Flange Diameter | 84 mm |
| Number of Bolt Holes | 6 |
| Efficiency Beta 2 | 40 micron |
| Bolt Hole Diameter | 6 mm |
| Bolt Hole Circle Diameter | 73 mm |
| Outer Diameter | 70 mm |
| Primary Application | SAUER GMBH 607361 |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| HYDRAULIC FILLER CAP | HYSTER | 0886160 | Active | ||
| HYDRAULIC FILLER CAP | HYSTER | 886160 | JMG_AUS_XREF_082514 | Active | |
| HYDRAULIC FILLER CAP | PALFINGER | EA2040 | Active | ||
| HYDRAULIC FILLER CAP | SAUER GMBH | 607361 | Active | ||
| HYDRAULIC FILLER CAP | U.C.M. | 8511010 | Active | ||
| HYDRAULIC FILLER CAP | ASTRA | 46406 | Active | ||
| HYDRAULIC FILLER CAP | LOESING | 140113 | Active | ||
| HYDRAULIC FILLER CAP | LUGLI CARRELLI ELEVATORI | 2754450 | Active | ||
| HYDRAULIC FILLER CAP | HIFI FILTER / JURA FILTRATION | TCO500 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|