Parametre
| Výrobca | DONALDSON |
| Material | Plastic |
| Height | 89.31 mm |
| Added Height | 64 mm |
| Hood Diameter | 151.99 mm |
| OD Pipe | 51.51 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| INLET HOOD, PLASTIC | DITCH WITCH | SJO021A | Active | ||||||
| INLET HOOD, PLASTIC | ALLMAND BROS | 340032 | Active | ||||||
| INLET HOOD, PLASTIC | ALLMAND BROS | MA390B | Active | ||||||
| INLET HOOD, PLASTIC | ELGIN | 1072673 | Active | ||||||
| INLET HOOD, PLASTIC | ELGIN | 5721011 | Active | ||||||
| INLET HOOD, PLASTIC | ELGIN | 5721211 | Active | ||||||
| INLET HOOD, PLASTIC | EXCEL | 786673 | Active | ||||||
| INLET HOOD, PLASTIC | FG WILSON | 160126 | Active | ||||||
| INLET HOOD, PLASTIC | GEHL | 175782 | Active | ||||||
| INLET HOOD, PLASTIC | GEHL | 7909285 | Active | ||||||
| INLET HOOD, PLASTIC | GENERAC | OE0136 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|