Parametre
| Výrobca | DONALDSON | ||||||||
| Media Brand | PowerCore® | ||||||||
| Family | PSD | ||||||||
| Overall Length | 541.5 mm | ||||||||
| Rated Flow LR | 15 m³/min | ||||||||
| Outlet Diameter | 127 mm | ||||||||
| Restriction HR | 300 mm H2O | ||||||||
| Restriction LR | 150 mm H2O | ||||||||
| Restriction MR | 200 mm H2O | ||||||||
| Rated Flow MR | 17.5 m³/min | ||||||||
| Body Length | 298.9 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR CLEANER, PSD POWERCORE | PONSSE | 71465 | Active | ||
| AIR CLEANER, PSD POWERCORE | PONSSE | 72790 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|