Parametre
| Výrobca | DONALDSON | ||||||||
| Media Brand | PowerCore® | ||||||||
| Family | PSD | ||||||||
| Overall Length | 533 mm | ||||||||
| Outlet Diameter | 101.6 mm | ||||||||
| Body Length | 309.9 mm | ||||||||
| Rated Flow HR | 10.8 m³/min | ||||||||
| Rated Flow LR | 8.2 m³/min | ||||||||
| Restriction MR | 203.2 mm H2O | ||||||||
| Restriction LR | 152.4 mm H2O | ||||||||
| Restriction HR | 254 mm H2O | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR CLEANER, PSD POWERCORE | SKYJACK | 401682 | Active | ||
| AIR CLEANER, PSD POWERCORE | VERMEER | 299004768 | Active | ||
| AIR CLEANER, PSD POWERCORE | LOCATELLI | 4430135 | Active | ||
| AIR CLEANER, PSD POWERCORE | CASE/CASE IH | N101663 | Active | ||
| AIR CLEANER, PSD POWERCORE | CASE/CASE IH | N101855 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|