Parametre
| Výrobca | DONALDSON | ||||||||
| Media Brand | PowerCore® | ||||||||
| Family | PSD | ||||||||
| Overall Length | 379.9 mm | ||||||||
| Restriction MR | 200 mm H2O | ||||||||
| Restriction LR | 100 mm H2O | ||||||||
| Restriction HR | 250 mm H2O | ||||||||
| Rated Flow MR | 7 m³/min | ||||||||
| Rated Flow LR | 4.8 m³/min | ||||||||
| Rated Flow HR | 8 m³/min | ||||||||
| Body Length | 226.3 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR CLEANER, PSD POWERCORE | CNHTC | 87347224 | X770050 also required | Active | |
| AIR CLEANER, PSD POWERCORE | MECANO CONTINENTAL | 40897000 | Active | ||
| AIR CLEANER, PSD POWERCORE | RAMA MOTORI | JPSD080070 | Active | ||
| AIR CLEANER, PSD POWERCORE | HATTAT | 2HM12000A6A | Active | ||
| AIR CLEANER, PSD POWERCORE | MECANO CONTINENTAL | 40897 | Active | ||
| AIR CLEANER, PSD POWERCORE | ERKUNT | 100487 | Active | ||
| AIR CLEANER, PSD POWERCORE | TUMOSAN | 7256836 | Active | ||
| AIR CLEANER, PSD POWERCORE | ARGO | 4214736M91 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|
Navrhované produkty
-
Paul Filter-524000010 vzduchový SET G4 Climos Focus 100/150
Kód: 524000010
Cena:72.27 €/ks + 23.00% DPH