Parametre
| Výrobca | DONALDSON | ||||||||
| Media Brand | PowerCore® | ||||||||
| Family | PSD | ||||||||
| Overall Length | 596 mm | ||||||||
| Outlet Diameter | 152.4 mm | ||||||||
| Body Length | 361.9 mm | ||||||||
| Restriction MR | 260 mm H2O | ||||||||
| Restriction LR | 230 mm H2O | ||||||||
| Restriction HR | 300 mm H2O | ||||||||
| Rated Flow MR | 2.8 m³/min | ||||||||
| Rated Flow LR | 26 m³/min | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR CLEANER, PSD POWERCORE | LOESING | 22131 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|