Parametre
| Výrobca | DONALDSON | ||||||||
| Media Brand | PowerCore® | ||||||||
| Family | PSD | ||||||||
| Overall Length | 596 mm | ||||||||
| Rated Flow HR | 25.3 m³/min | ||||||||
| Body Length | 361.9 mm | ||||||||
| Outlet Diameter | 152.4 mm | ||||||||
| Rated Flow LR | 19.3 m³/min | ||||||||
| Restriction HR | 254 mm H2O | ||||||||
| Restriction LR | 152.4 mm H2O | ||||||||
| Restriction MR | 203.2 mm H2O | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR CLEANER, PSD POWERCORE | FRESIA | 97406 | Active | ||
| AIR CLEANER, PSD POWERCORE | KOHLER | GM66745 | Active | ||
| AIR CLEANER, PSD POWERCORE | OSHKOSH | 3819531 | Active | ||
| AIR CLEANER, PSD POWERCORE | OSHKOSH | 3819531DX1 | Active | ||
| AIR CLEANER, PSD POWERCORE | SANDVIK | 64613685 | Active | ||
| AIR CLEANER, PSD POWERCORE | SANDVIK | EN9621 | Active | ||
| AIR CLEANER, PSD POWERCORE | SIEMENS | A2V00001837624 | Active | ||
| AIR CLEANER, PSD POWERCORE | CASE/CASE IH | N102088 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|