Parametre
| Výrobca | DONALDSON | ||||||||
| Media Brand | PowerCore® | ||||||||
| Family | PCD | ||||||||
| Body Length | 436 mm | ||||||||
| Rated Flow HR | 27.6 m³/min | ||||||||
| Overall Length | 436 mm | ||||||||
| Inlet Diameter | 12.7 mm | ||||||||
| Outlet Diameter | 127 mm | ||||||||
| Rated Flow LR | 21.1 m³/min | ||||||||
| Restriction MR | 203.2 mm H2O | ||||||||
| Restriction LR | 152.4 mm H2O | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number |
|---|
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|