Parametre
| Výrobca | DONALDSON | ||||||||
| Media Brand | PowerCore® | ||||||||
| Family | PCD | ||||||||
| Body Length | 536 mm | ||||||||
| Rated Flow HR | 27.1 m³/min | ||||||||
| Overall Length | 536 mm | ||||||||
| Inlet Diameter | 12.7 mm | ||||||||
| Outlet Diameter | 127 mm | ||||||||
| Rated Flow LR | 20.5 m³/min | ||||||||
| Restriction MR | 203.2 mm H2O | ||||||||
| Restriction LR | 152.4 mm H2O | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR CLEANER, PCD POWERCORE | DONALDSON | D100330 | NX-0616 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|