Parametre
| Výrobca | DONALDSON | ||||||||
| Media Brand | PowerCore® | ||||||||
| Family | PSD | ||||||||
| Inlet Diameter | 12.7 mm | ||||||||
| Overall Length | 611.9 mm | ||||||||
| Outlet Diameter | 127 mm | ||||||||
| Body Length | 298.9 mm | ||||||||
| Rated Flow HR | 25 m³/min | ||||||||
| Restriction LR | 150 mm H2O | ||||||||
| Restriction HR | 250 mm H2O | ||||||||
| Rated Flow MR | 20 m³/min | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number |
|---|
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|