Parametre
| Výrobca | DONALDSON | ||||||||
| Media Brand | PowerCore® | ||||||||
| Family | PSD | ||||||||
| Overall Length | 433 mm | ||||||||
| Restriction HR | 254 mm H2O | ||||||||
| Restriction LR | 152.4 mm H2O | ||||||||
| Restriction MR | 203.2 mm H2O | ||||||||
| Rated Flow MR | 10.2 m³/min | ||||||||
| Rated Flow LR | 8.8 m³/min | ||||||||
| Body Length | 210 mm | ||||||||
| Outlet Diameter | 101.6 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR CLEANER, PSD POWERCORE | ARGO | 2800075R1 | Active | ||
| AIR CLEANER, PSD POWERCORE | TREEMME TECNOLOGY | 3M007331 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|