Parametre
| Výrobca | DONALDSON | ||||||||
| Media Brand | PowerCore® | ||||||||
| Family | PCD | ||||||||
| Outlet Diameter | 102 mm | ||||||||
| Rated Flow MR | 100 m³/min | ||||||||
| Restriction HR | 30 mm H2O | ||||||||
| Restriction LR | 14 mm H2O | ||||||||
| Restriction MR | 21 mm H2O | ||||||||
| Rated Flow LR | 80 m³/min | ||||||||
| Rated Flow HR | 120 m³/min | ||||||||
| Overall Length | 523 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number |
|---|
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|