Parametre
| Výrobca | DONALDSON | ||||||||
| Media Brand | PowerCore® | ||||||||
| Family | PCD | ||||||||
| Body Length | 553 mm | ||||||||
| Restriction MR | 203.2 mm H2O | ||||||||
| Restriction LR | 152.4 mm H2O | ||||||||
| Outlet Diameter | 101.6 mm | ||||||||
| Inlet Diameter | 101.6 mm | ||||||||
| Overall Length | 553 mm | ||||||||
| Rated Flow HR | 15.6 m³/min | ||||||||
| Rated Flow LR | 11.8 m³/min | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR CLEANER, PCD POWERCORE | DONALDSON | D090206 | NX-0616 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|