Parametre
| Výrobca | DONALDSON | ||||||||
| Media Brand | PowerCore® | ||||||||
| Family | PSD | ||||||||
| Inlet Diameter | 101.6 mm | ||||||||
| Overall Length | 598 mm | ||||||||
| Restriction MR | 200 mm H2O | ||||||||
| Restriction LR | 150 mm H2O | ||||||||
| Restriction HR | 300 mm H2O | ||||||||
| Rated Flow MR | 9.8 m³/min | ||||||||
| Rated Flow LR | 8.4 m³/min | ||||||||
| Rated Flow HR | 12 m³/min | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number |
|---|
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|