Parametre
| Výrobca | DONALDSON | ||||||||
| Media Brand | PowerCore® | ||||||||
| Family | PSD | ||||||||
| Overall Length | 433 mm | ||||||||
| Restriction MR | 203.2 mm H2O | ||||||||
| Restriction LR | 152.4 mm H2O | ||||||||
| Restriction HR | 254 mm H2O | ||||||||
| Rated Flow MR | 9.6 m³/min | ||||||||
| Rated Flow LR | 8.2 m³/min | ||||||||
| Rated Flow HR | 10.8 m³/min | ||||||||
| Outlet Diameter | 101.6 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR CLEANER, PSD POWERCORE | ERKUNT | 102903 | Active | ||||||
| AIR CLEANER, PSD POWERCORE | JLG | 1001102845 | Active | ||||||
| AIR CLEANER, PSD POWERCORE | ARGO | 6511563M91 | Active | ||||||
| AIR CLEANER, PSD POWERCORE | ASTEC UNDERGROUND | AU113975 | Active | ||||||
| AIR CLEANER, PSD POWERCORE | LOESING | 22222 | Active | ||||||
| AIR CLEANER, PSD POWERCORE | MERLO | 80572 | Active | ||||||
| AIR CLEANER, PSD POWERCORE | MANITOU | 909599 | Active | ||||||
| AIR CLEANER, PSD POWERCORE | TEREX | 12890220 | Active | ||||||
| AIR CLEANER, PSD POWERCORE | TEREX | 15046853 | Active | ||||||
| AIR CLEANER, PSD POWERCORE | THWAITES | 104185P | Active | ||||||
| AIR CLEANER, PSD POWERCORE | DIAMOND | 2506406 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|