Parametre
| Výrobca | DONALDSON |
| Style | Torctite |
| OD Pipe | 101.6 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| CLAMP, TORCTITE 4 IN (102 MM) | ALLIANCE PARTS | ABPN3540PLA | Active | ||||||
| CLAMP, TORCTITE 4 IN (102 MM) | NELSON | 90356B | Active | ||||||
| CLAMP, TORCTITE 4 IN (102 MM) | FLEETRITE | EC40PLA | Active | ||||||
| CLAMP, TORCTITE 4 IN (102 MM) | HEAVY DUTY MFG | 20A400 | Active | ||||||
| CLAMP, TORCTITE 4 IN (102 MM) | INGERSOLL RAND | 58877952 | Active | ||||||
| CLAMP, TORCTITE 4 IN (102 MM) | A P PARTS | 9606 | Active | ||||||
| CLAMP, TORCTITE 4 IN (102 MM) | INTERNATIONAL | 2585717C1 | Active | ||||||
| CLAMP, TORCTITE 4 IN (102 MM) | INTERNATIONAL | 476349C91 | Active | ||||||
| CLAMP, TORCTITE 4 IN (102 MM) | INTERNATIONAL | 501471C91 | Active | ||||||
| CLAMP, TORCTITE 4 IN (102 MM) | INTERNATIONAL | 583978C91 | Active | ||||||
| CLAMP, TORCTITE 4 IN (102 MM) | PREVOST CAR | 19500186 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|