Parametre
| Family | ELB | ||||||||
| Overall Length | 494 mm | ||||||||
| Body Length | 424 mm | ||||||||
| Rated Flow HR | 15 m³/min | ||||||||
| Rated Flow LR | 8.7 m³/min | ||||||||
| Rated Flow MR | 12.5 m³/min | ||||||||
| Outlet Diameter | 127 mm | ||||||||
| Restriction MR | 200 mm H2O | ||||||||
| Inlet Diameter | 12.7 mm | ||||||||
| Body Diameter Maximum | 300 mm | ||||||||
| Restriction LR | 100 mm H2O | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR CLEANER ASSEMBLY | LOESING | 021912 | Non Catalog | ||
| AIR CLEANER ASSEMBLY | LOESING | 21912 | JMG_AUS_XREF_082514 | Non Catalog | |
| AIR CLEANER ASSEMBLY | PERKINS | OE52312 | Non Catalog | ||
| AIR CLEANER ASSEMBLY | WALGAHN-MOTORENTECHN | 00810031 | Non Catalog | ||
| AIR CLEANER ASSEMBLY | WALGAHN-MOTORENTECHN | 810031 | JMG_AUS_XREF_082514 | Non Catalog | |
| AIR CLEANER ASSEMBLY | DONALDSON | ELB120268 | eCom Clean-up 12/17 SLS | Non Catalog |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|
Navrhované produkty
-
POWEROIL OHHM 10 180kg/205L
Kód: q70014
Cena: nedostupná -
POWEROIL OHHM 10 18kg/21L
Kód: q70016
Cena: nedostupná -
HIfi Filter-KJ20005 KIT tesnenia
Kód: KJ20005
Cena: nedostupná -
HIfi Filter-SH77542 hydraulický
Kód: SH77542
Cena: nedostupná