Parametre
| Výrobca | DONALDSON, Cycloflow™ | ||||||||
| Primary Application | VERMEER 163670065 | ||||||||
| Family | XRB | ||||||||
| Overall Length | 445 mm | ||||||||
| Outlet Diameter | 101.6 mm | ||||||||
| Body Diameter Maximum | 231.3 mm | ||||||||
| Inlet Diameter | 101.6 mm | ||||||||
| Body Length | 359.4 mm | ||||||||
| Rated Flow HR | 10.2 m³/min | ||||||||
| Rated Flow LR | 7.4 m³/min | ||||||||
| Rated Flow MR | 8.9 m³/min | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR CLEANER, XRB CYCLOFLOW | SWARAJ MAZDA | LP6013350 | Active | ||
| AIR CLEANER, XRB CYCLOFLOW | VERMEER | 163670065 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|