Parametre
| Výrobca | DONALDSON |
| Primary Application | PERLINI 350088A |
| Type | Safety |
| Style | Round |
| Bolt Hole Diameter | 16.5 mm |
| Length | 599 mm |
| Efficiency Test Std | ISO 5011 |
| Outer Diameter | 185.2 mm |
| Inner Diameter | 157.2 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, SAFETY | FODEN | Y05766510 | Active | ||||||
| AIR FILTER, SAFETY | FIAT | 111341 | Active | ||||||
| AIR FILTER, SAFETY | FLEETGUARD | AF25326 | Active | ||||||
| AIR FILTER, SAFETY | GUASCOR | 7650138 | Active | ||||||
| AIR FILTER, SAFETY | GUASCOR | 7650277 | Active | ||||||
| AIR FILTER, SAFETY | GPC | FC533 | Active | ||||||
| AIR FILTER, SAFETY | HAVAM | HD8493 | Active | ||||||
| AIR FILTER, SAFETY | HIFI FILTER / JURA FILTRATION | SA16339 | Active | ||||||
| AIR FILTER, SAFETY | KALMAR | 9231100532 | Active | ||||||
| AIR FILTER, SAFETY | LOESING | 21001 | Active | ||||||
| AIR FILTER, SAFETY | PERLINI | 350088A | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| ENGINE | GUASCOR | FGLD240 | FGLD240 | AIR FILTER, SAFETY |