Parametre
| Výrobca | DONALDSON, DT High-Performance |
| Style | Cartridge |
| Media Type | Synthetic |
| Inner Diameter | 38.28 mm |
| Overall Length | 242.7 mm |
| Outer Diameter | 73 mm |
| Efficiency Beta 1000 | 8 micron |
| Collapse Burst | 10.3 bar |
| Length | 236.25 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| HYDRAULIC FILTER, CARTRIDGE DT | PARKER | 942147Q | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | FLUITEK | FLK0212119 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HPVL96MB | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HPVL96MV | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | SCHROEDER | 9VZ5 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | SCHROEDER | 9VZ5V | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | UFI | 16470906 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | DEMAG | 429475 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | UFI | 16470906V | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | SCHROEDER | 9V3 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE DT | SCHROEDER | 9V3V | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|