Parametre
| Výrobca | DONALDSON |
| Style | Panel |
| Media Type | Cellulose |
| Efficiency | 99.6 |
| Width | 123 mm |
| Length | 600 mm |
| Height | 25 mm |
| Efficiency Test Std | ISO 5011 |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR FILTER, PANEL | FLEETGUARD | AF25787 | was P781176 | Active | |
| AIR FILTER, PANEL | MANN & HUMMEL | CU6088 | was P781176 | Active | |
| AIR FILTER, PANEL | SF-FILTER | SKL46027 | Active | ||
| AIR FILTER, PANEL | CATERPILLAR | 4I1278 | Active | ||
| AIR FILTER, PANEL | FLEETGUARD | AF55778 | Active | ||
| AIR FILTER, PANEL | BALDWIN | PA30190 | Active | ||
| AIR FILTER, PANEL | CATERPILLAR | 2931183 | NX-0316 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|
| FORESTRY EQUIPMENT | CATERPILLAR | 330CFP | CATERPILLAR | 3304B | AIR FILTER, PANEL | ||||
| FORESTRY EQUIPMENT | CATERPILLAR | 330CFP | CATERPILLAR | 3304B | AIR FILTER, PANEL | ||||
| FORESTRY EQUIPMENT | CATERPILLAR | 325CFP | CATERPILLAR | 3116 | AIR FILTER, PANEL | ||||
| EXCAVATOR TRACKED | CATERPILLAR | 307B | MITSUBISHI | 4M40 | AIR FILTER, PANEL | ||||
| EXCAVATOR TRACKED | CATERPILLAR | 307C | MITSUBISHI | 4M40 | AIR FILTER, PANEL | ||||
| EXCAVATOR TRACKED | CATERPILLAR | 311 | CATERPILLAR | 3064T | AIR FILTER, PANEL | ||||
| EXCAVATOR TRACKED | CATERPILLAR | 311C | CATERPILLAR | 3064T | AIR FILTER, PANEL | ||||
| EXCAVATOR TRACKED | CATERPILLAR | 312 | CATERPILLAR | 3064T | AIR FILTER, PANEL | ||||
| EXCAVATOR TRACKED | CATERPILLAR | 312B | CATERPILLAR | 3064T | AIR FILTER, PANEL | ||||
| EXCAVATOR TRACKED | CATERPILLAR | 312C | CATERPILLAR | 3064T | AIR FILTER, PANEL | ||||
| EXCAVATOR TRACKED | CATERPILLAR | 312D | CATERPILLAR | C4.2 ACERT | AIR FILTER, PANEL | ||||
Navrhované produkty
-
Donaldson-panel air f. P781176
Kód: P781176
Cena:63.24 €/ks + 23.00% DPH