Parametre
| Výrobca | DONALDSON | ||||||||
| Type | Primary | ||||||||
| Style | Round | ||||||||
| Media Type | Cellulose | ||||||||
| Family | SRG | ||||||||
| Overall Length | 598.4 mm | ||||||||
| Efficiency | 99.9 | ||||||||
| Efficiency Test Std | ISO 5011 | ||||||||
| Bolt Hole Diameter | 22.73 mm | ||||||||
| Inner Diameter | 310.3 mm | ||||||||
| Outer Diameter | 446.5 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR FILTER, PRIMARY ROUND | FILTRATION LTD | 11980 | Active | ||
| AIR FILTER, PRIMARY ROUND | FG WILSON | 1000004397 | Active | ||
| AIR FILTER, PRIMARY ROUND | KOMATSU | VJ5175HD | Active | ||
| AIR FILTER, PRIMARY ROUND | TESMEC | V004505099 | Active | ||
| AIR FILTER, PRIMARY ROUND | FLEETRITE | AFR8899M | BDWN PRJ ADD 72110 | Active | |
| AIR FILTER, PRIMARY ROUND | AMERICAN MOTORS CORPORATION | SFA1040P | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| HARVESTER | GOMSELMASH | 860 | 860 | AIR FILTER, PRIMARY ROUND | ||
| HARVESTER | ROSTSELMASH | 1701 | 1701 | AIR FILTER, PRIMARY ROUND | ||
| DRILLING EQUIPMENT | INGERSOLL RAND | DM225 | DETROIT DIESEL | 6V-71 | AIR FILTER, PRIMARY ROUND |
Navrhované produkty
-
Donaldson-vzduchový f. P181040
Kód: P181040
Cena:278.85 €/ks + 23.00% DPH -
Donaldson DBA7040,vzduchový f. hlavný BLUE
Kód: DBA7040
Cena:383.95 €/ks + 23.00% DPH