Parametre
| Výrobca | DONALDSON |
| Style | Cartridge |
| Media Type | Cellulose |
| Efficiency Beta 2 | 27 micron |
| Collapse Burst | 10 bar |
| Length | 228 mm |
| Outer Diameter | 100 mm |
| Inner Diameter | 59 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| HYDRAULIC FILTER, CARTRIDGE | FENDT | F824100050010 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | VALTRA | V20653600 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | FLEETGUARD | HF28864 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | HENGST | E84H | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | ARGO | P2102312 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SH52012 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | MANN & HUMMEL | H10592 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | SF-FILTER | HY10277 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | ZF | 501314626 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | CASE/CASE IH | 131775810 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | CASE/CASE IH | 84407842 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| TRACTOR | FENDT | FAVORIT 816 VARIO | MAN | D0826 LE | HYDRAULIC FILTER, CARTRIDGE | |
| TRACTOR | FENDT | FAVORIT 818 VARIO | MAN | D0826 LE | HYDRAULIC FILTER, CARTRIDGE | |
| TRACTOR | FENDT | FAVORIT 822 VARIO | MAN | D0826 LE | HYDRAULIC FILTER, CARTRIDGE | |
| TRACTOR | FENDT | FAVORIT 824 VARIO | MAN | D0826 LE | HYDRAULIC FILTER, CARTRIDGE |