Parametre
| Výrobca | DONALDSON | ||||||||
| Efficiency Beta 200 | 32 micron | ||||||||
| Efficiency Beta 2 | 10 micron | ||||||||
| Efficiency Beta 1000 | 36 micron | ||||||||
| Inner Diameter | 42 mm | ||||||||
| Outer Diameter | 70 mm | ||||||||
| Length | 209 mm | ||||||||
| Primary Application | DONALDSON FSK | ||||||||
| Maximum Operating Temperature | 120 °C | ||||||||
| Bypass Valve Setting LR | 1.5 bar | ||||||||
| Series | FIK | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| HYDRAULIC FILTER, CARTRIDGE | F.B.O. | CR1501 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | FILTREC | R130C10B | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | MAIN FILTER | R130C10B | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | LOESING | 140170 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | MANN & HUMMEL | H7006X | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | MF1003P10NB | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | NAPA | R19C10CB | CLSResearch_011513 | Active | |||||
| HYDRAULIC FILTER, CARTRIDGE | NEW HOLLAND | 7872 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | NEW HOLLAND | 8210331 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | NEW HOLLAND | FF3043029001 | Active | ||||||
| HYDRAULIC FILTER, CARTRIDGE | NEW HOLLAND | FF304329001 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|
Navrhované produkty
-
Donaldson-hydraulický f. P171834
Kód: P171834
Cena:36.33 €/ks + 23.00% DPH -
Donaldson-hydraulický f. P171837
Kód: P171837
Cena:23.43 €/ks + 23.00% DPH -
Donaldson-hydraulický f. P171843
Kód: P171843
Cena:48.63 €/ks + 23.00% DPH -
Donaldson-hydraulický f. P171846
Kód: P171846
Cena:45.57 €/ks + 23.00% DPH