Parametre
| Výrobca | DONALDSON |
| Style | Panel |
| Efficiency Test Std | ISO 5011 |
| Width | 278 mm |
| Length | 318 mm |
| Height | 80 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, PANEL | FLEETRITE | AFR825319 | BDWN PRJ ADD 72110 | Active | |||||
| AIR FILTER, PANEL | FRAM | CA5876 | BDWN PRJ ADD 72110 | Active | |||||
| AIR FILTER, PANEL | FLEETGUARD | AF25319 | Active | ||||||
| AIR FILTER, PANEL | G.P. COMPRESSED AIR SERVICES | EP5135 | Active | ||||||
| AIR FILTER, PANEL | HENGST | E240L01 | Active | ||||||
| AIR FILTER, PANEL | HASTINGS | AF1234 | BDWN PRJ ADD 72110 | Active | |||||
| AIR FILTER, PANEL | KNECHT | LX513 | Active | ||||||
| AIR FILTER, PANEL | LUBER-FINER | LAF8996 | Active | ||||||
| AIR FILTER, PANEL | MANN & HUMMEL | C323381 | Active | ||||||
| AIR FILTER, PANEL | MAHLE | LX513 | BDWN PRJ ADD 72110 | Active | |||||
| AIR FILTER, PANEL | MAHLE | LX5131 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| TRUCK | FREIGHTLINER | SPRINTER 3500 | MERCEDES-BENZ | MBE600 | AIR FILTER, PANEL VENTILATION | |
| TRUCK | MERCEDES-BENZ | SPRINTER 616 CDI | MERCEDES-BENZ | OM 612.981 DE27LA | AIR FILTER, PANEL | |
| LIGHT TRUCK | MERCEDES-BENZ | SPRINTER 413 CDI | MERCEDES-BENZ | OM 611 DE 22 LA1 | AIR FILTER, PANEL |