Parametre
| Výrobca | DONALDSON | ||||||||
| Bypass Valve | Yes | ||||||||
| Style | Cartridge | ||||||||
| Media Type | Cellulose | ||||||||
| Efficiency 50% | 10 micron | ||||||||
| Efficiency Beta 200 | 26 micron | ||||||||
| Efficiency Beta 1000 | 30 micron | ||||||||
| Inner Diameter | 59 mm | ||||||||
| Outer Diameter | 100 mm | ||||||||
| Collapse Burst | 10 bar | ||||||||
| Length | 202 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| HYDRAULIC FILTER, CARTRIDGE | FILTREC | WP426 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | LOESING | 140151 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | SF-FILTER | HY9217 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | KOMATSU | 848101170 | Active | ||
| HYDRAULIC FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SH63097 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|