Parametre
| Výrobca | DONALDSON |
| Primary Application | CASE/CASE IH 482645C1 |
| Type | Safety |
| Style | Round |
| Media Type | Safety |
| Outer Diameter | 194 mm |
| Inner Diameter | 153.4 mm |
| Length | 394 mm |
| Efficiency Test Std | ISO 5011 |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, SAFETY | FLEETRITE | AFR8986 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, SAFETY | FRAM | CA1599ASY | Active | ||||||
| AIR FILTER, SAFETY | FRAM | CA1599SY | Active | ||||||
| AIR FILTER, SAFETY | FRAM | FA1599 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, SAFETY | FRAM | FA15992 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, SAFETY | FREIGHTLINER | DNP137641 | Active | ||||||
| AIR FILTER, SAFETY | AMERICAN PARTS | 1431 | BdwnXrefProj509 | Active | |||||
| AIR FILTER, SAFETY | FREIGHTLINER | PPP137641 | Active | ||||||
| AIR FILTER, SAFETY | FLEETGUARD | AF986 | Active | ||||||
| AIR FILTER, SAFETY | FURUKAWA | 482645C1 | Active | ||||||
| AIR FILTER, SAFETY | AMERICAN PARTS | 93651 | BdwnXrefProj509 | Active | |||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|