Parametre
| Type | Safety |
| Style | Round |
| Length | 369.57 mm |
| Efficiency Test Std | ISO 5011 |
| Outer Diameter | 106.89 mm |
| Inner Diameter | 92.71 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, SAFETY | ALLOY | BB2621 | Non Catalog | ||||||
| AIR FILTER, SAFETY | EUROFILTER | 2808 | Non Catalog | ||||||
| AIR FILTER, SAFETY | EVERGARD | A30020 | Non Catalog | ||||||
| AIR FILTER, SAFETY | FACET | 2621 | Non Catalog | ||||||
| AIR FILTER, SAFETY | FACET | 3552 | Non Catalog | ||||||
| AIR FILTER, SAFETY | FACET | A2621 | Non Catalog | ||||||
| AIR FILTER, SAFETY | FACET | A3552 | Non Catalog | ||||||
| AIR FILTER, SAFETY | FIAAM | FL6365 | Non Catalog | ||||||
| AIR FILTER, SAFETY | FIAAM | FL6547 | Non Catalog | ||||||
| AIR FILTER, SAFETY | FLEETRITE | AFR81700 | BdwnXrefProj509 | Non Catalog | |||||
| AIR FILTER, SAFETY | FRAM | CA2582SY | Non Catalog | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|
| FORKLIFT | CATERPILLAR | FG25 | MITSUBISHI | 4G52 | AIR FILTER, SAFETY | ||||
| FORKLIFT | TOYOTA | 52 LR | 52 LR | AIR FILTER, PRIMARY ROUND | |||||
| FORKLIFT | TOYOTA | 5LC | 5LC | AIR FILTER, PRIMARY ROUND | |||||
| FORKLIFT | TOYOTA | 5LA | 5LA | AIR FILTER, PRIMARY ROUND | |||||
| TRACTOR | FORD | TW-15 | FORD | 401T | AIR FILTER, SAFETY | ||||
| FORKLIFT | TOYOTA | 20C | TOYOTA | 5R | AIR FILTER, SAFETY | ||||
| FORKLIFT | TOYOTA | 25C | TOYOTA | 5R | AIR FILTER, SAFETY | ||||
| FORKLIFT | TOYOTA | 30C | TOYOTA | 5R | AIR FILTER, SAFETY | ||||
| TRUCK | TOYOTA | HILUX RN20 | TOYOTA | 12R | AIR FILTER, SAFETY | ||||
| TRUCK | TOYOTA | HILUX RN20 | TOYOTA | 12RJ | AIR FILTER, SAFETY | ||||
| TRUCK | TOYOTA | RN25 | TOYOTA | 12R | AIR FILTER, SAFETY | ||||