Parametre
| Výrobca | DONALDSON |
| Material | Rubber |
| Length | 152.4 mm |
| Inner Diameter | 177.8 mm |
| Inner Diameter 2 | 203 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| REDUCER HUMP, RUBBER | FRAM | 322229 | Active | ||||||
| REDUCER HUMP, RUBBER | AMERICAN CRANE CORPORATION | 842142 | Active | ||||||
| REDUCER HUMP, RUBBER | FOREMOST INDUSTRIES | 0525263645 | Active | ||||||
| REDUCER HUMP, RUBBER | FREIGHTLINER | DNP112609 | Active | ||||||
| REDUCER HUMP, RUBBER | FLEETGUARD | 3316627S | Active | ||||||
| REDUCER HUMP, RUBBER | AP EXHAUST PRODUCTS INC | 928703 | Active | ||||||
| REDUCER HUMP, RUBBER | GROVE | 7734000059 | Active | ||||||
| REDUCER HUMP, RUBBER | HEAVY DUTY MFG | 3587 | Active | ||||||
| REDUCER HUMP, RUBBER | HURRICANE COMPRESSOR | 91116 | Active | ||||||
| REDUCER HUMP, RUBBER | INGERSOLL RAND | 57172538 | Active | ||||||
| REDUCER HUMP, RUBBER | JOY | 44Z976D13 | FOR DFSPL | Active | |||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|