Parametre
| Výrobca | DONALDSON | ||||||||
| Media Brand | PowerCore® | ||||||||
| Family | PSD | ||||||||
| Overall Length | 380.1 mm | ||||||||
| Outlet Diameter | 88.9 mm | ||||||||
| Body Length | 380 mm | ||||||||
| Rated Flow HR | 6.7 m³/min | ||||||||
| Rated Flow LR | 5.1 m³/min | ||||||||
| Restriction HR | 254 mm H2O | ||||||||
| Restriction LR | 152.4 mm H2O | ||||||||
| Restriction MR | 203.2 mm H2O | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR CLEANER, PSD POWERCORE | NACCO MATERIALS | S01351990002 | Active | ||
| AIR CLEANER, PSD POWERCORE | PELLENC | 25B06A | Active | ||
| AIR CLEANER, PSD POWERCORE | THOMAS | 92025636 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|