Parametre
| Výrobca | DONALDSON |
| Outer Diameter | 168 mm |
| Length | 305 mm |
| Flange Diameter | 200 mm |
| Inner Diameter | 108 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR OIL SEPARATOR | SOTRAS | DB2132 | Active | ||||||
| AIR OIL SEPARATOR | ECOAIR | 701520 | Active | ||||||
| AIR OIL SEPARATOR | GARDNER DENVER | 1130389 | Active | ||||||
| AIR OIL SEPARATOR | FLEETGUARD | AS2464 | JMG_AUS_XREF_082514 | Active | |||||
| AIR OIL SEPARATOR | MANN & HUMMEL | 4930252131 | JMG_AUS_XREF_082514 | Active | |||||
| AIR OIL SEPARATOR | MANN & HUMMEL | 4930252132 | JMG_AUS_XREF_082514 | Active | |||||
| AIR OIL SEPARATOR | MANN & HUMMEL | 4930253131 | Active | ||||||
| AIR OIL SEPARATOR | MANN & HUMMEL | 4930255271 | Active | ||||||
| AIR OIL SEPARATOR | MANN & HUMMEL | 4940651001 | JMG_AUS_XREF_082514 | Active | |||||
| AIR OIL SEPARATOR | MANN & HUMMEL | 4940651002 | JMG_AUS_XREF_082514 | Active | |||||
| AIR OIL SEPARATOR | MANN & HUMMEL | 9493025005 | JMG_AUS_XREF_082514 | Active | |||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|